Owners
MADRIGAL ESTEVAN F & IRMA L85198 MAJESTIC WALK BLVD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85198 MAJESTIC WALK BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 27 |
| Subdivision | HAMPTN LK#1 PBK7-252 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 15IN OR 1672/252
ESMT PT OR 1521/1562...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $445,620 | $467,731 |
| (=) Market Value | $520,620 | $542,731 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $255,945 | $270,380 |
| (=) School Assessed Value | $264,675 | $272,351 |
| County Assessed Value | $264,675 | $272,351 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $239,675 | $247,351 |
| (=) County Taxable Value | $214,675 | $221,629 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2010-04-12 | 1672/0252 | $287,900 | WD | Q | I | WOODSIDE AMELIA LAKES LLC | MADRIGAL ESTEVAN F & IRMA L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3969 | 3051 | 5.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2009 |